| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 130 | 230 | 64 | 610 | 735 | 3200 | 3400 | NUP 2226 ECP |
| 140 | 300 | 102 | 1200 | 1430 | 2400 | 4300 | NJ 2328 ECML |
| 140 | 250 | 42 | 450 | 510 | 2800 | 4800 | NUP 228 ECML |
| 140 | 300 | 62 | 780 | 830 | 2400 | 4300 | NUP 328 ECML |
| 140 | 210 | 33 | 172 | 245 | 3600 | 3600 | NU 1028 M |
| 140 | 300 | 62 | 780 | 830 | 2400 | 2800 | NUP 328 ECJ |
| 140 | 300 | 62 | 780 | 830 | 2400 | 2800 | NUP 328 ECM |
| 140 | 300 | 62 | 780 | 830 | 2400 | 2800 | NJ 328 ECM |
| 140 | 300 | 62 | 780 | 830 | 2400 | 2800 | NJ 328 ECJ |
| 140 | 210 | 33 | 179 | 255 | 3600 | 5300 | NU 1028 ML |
| 140 | 250 | 68 | 655 | 830 | 2800 | 4800 | NU 2228 ECML |
| 140 | 250 | 42 | 450 | 510 | 2800 | 4800 | NU 228 ECML |
| 140 | 300 | 102 | 1200 | 1430 | 2400 | 4300 | NUP 2328 ECML |
| 140 | 300 | 62 | 780 | 830 | 2400 | 4300 | NU 328 ECML |
| 140 | 300 | 62 | 780 | 830 | 2400 | 2800 | NU 328 ECM |
| 140 | 300 | 62 | 780 | 830 | 2400 | 2800 | NU 328 ECJ |
| 140 | 250 | 42 | 450 | 510 | 2800 | 4800 | NJ 228 ECML |
| 140 | 250 | 68 | 655 | 830 | 2800 | 4800 | NJ 2228 ECML |
| 140 | 250 | 42 | 450 | 510 | 2800 | 3200 | NJ 228 ECM |
| 140 | 250 | 42 | 450 | 510 | 2800 | 3200 | NJ 228 ECJ |
| 140 | 300 | 62 | 780 | 830 | 2400 | 4300 | NJ 328 ECNML |
| 140 | 250 | 42 | 450 | 510 | 2800 | 3200 | NUP 228 ECM |
| 140 | 250 | 42 | 450 | 510 | 2800 | 3200 | NU 228 ECJ |
| 140 | 250 | 42 | 450 | 510 | 2800 | 3200 | NUP 228 ECJ |
| 140 | 250 | 42 | 450 | 510 | 2800 | 3200 | NU 228 ECM |
| 140 | 300 | 62 | 780 | 830 | 2400 | 4300 | NJ 328 ECML |
| 140 | 300 | 102 | 1200 | 1430 | 2400 | 4300 | NU 2328 ECML |
| 140 | 250 | 68 | 655 | 830 | 2800 | 4800 | NUP 2228 ECML |
| 150 | 270 | 73 | 735 | 930 | 2600 | 2800 | NJ 2230 ECM |
| 150 | 270 | 45 | 510 | 600 | 2600 | 2800 | NJ 230 ECJ |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.