| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 25 | 62 | 17 | 46.5 | 36.5 | 12000 | 22000 | NU 305 ECML |
| 25 | 52 | 18 | 39 | 34 | 15000 | 16000 | NJ 2205 ECP |
| 25 | 62 | 17 | 46.5 | 36.5 | 12000 | 15000 | NJ 305 ECP |
| 25 | 62 | 17 | 46.5 | 36.5 | 12000 | 15000 | NJ 305 ECJ |
| 30 | 90 | 23 | 60.5 | 53 | 9000 | 14000 | NJ 406 MA |
| 30 | 62 | 20 | 55 | 49 | 13000 | 14000 | NJ 2206 ECPH |
| 30 | 90 | 23 | 60.5 | 53 | 9000 | 11000 | NJ 406 |
| 30 | 72 | 27 | 83 | 75 | 11000 | 19000 | NJ 2306 ECML |
| 30 | 62 | 16 | 44 | 36.5 | 13000 | 14000 | N 206 ECM |
| 30 | 62 | 16 | 44 | 36.5 | 13000 | 14000 | N 206 ECP |
| 30 | 72 | 27 | 83 | 75 | 11000 | 19000 | NU 2306 ECML |
| 30 | 72 | 27 | 83 | 75 | 11000 | 12000 | NJ 2306 ECPH |
| 30 | 72 | 27 | 83 | 75 | 11000 | 12000 | NU 2306 ECPH |
| 30 | 72 | 19 | 58.5 | 48 | 11000 | 19000 | NU 306 ECML |
| 30 | 90 | 23 | 60.5 | 53 | 9000 | 11000 | NU 406 |
| 30 | 90 | 23 | 60.5 | 53 | 9000 | 14000 | NU 406 MA |
| 30 | 62 | 20 | 55 | 49 | 13000 | 14000 | NU 2206 ECPH |
| 30 | 72 | 27 | 83 | 75 | 11000 | 12000 | NU 2306 ECP |
| 30 | 62 | 20 | 55 | 49 | 13000 | 14000 | NU 2206 ECP |
| 30 | 62 | 20 | 55 | 49 | 13000 | 14000 | NU 2206 ECJ |
| 30 | 72 | 19 | 58.5 | 48 | 11000 | 12000 | NJ 306 ECJ |
| 30 | 72 | 19 | 58.5 | 48 | 11000 | 12000 | NJ 306 ECM |
| 30 | 72 | 19 | 58.5 | 48 | 11000 | 12000 | NJ 306 ECP |
| 30 | 72 | 19 | 58.5 | 48 | 11000 | 19000 | NJ 306 ECML |
| 30 | 72 | 19 | 58.5 | 48 | 11000 | 19000 | NUP 306 ECML |
| 30 | 62 | 20 | 55 | 49 | 13000 | 22000 | NU 2206 ECML |
| 30 | 72 | 19 | 58.5 | 48 | 11000 | 12000 | NUP 306 ECNJ |
| 30 | 62 | 16 | 44 | 36.5 | 13000 | 22000 | NJ 206 ECML |
| 30 | 62 | 20 | 55 | 49 | 13000 | 14000 | NJ 2206 ECJ |
| 30 | 62 | 20 | 55 | 49 | 13000 | 14000 | NJ 2206 ECP |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.